<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenMusings</title>
	<atom:link href="http://www.openmusings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmusings.co.uk</link>
	<description>Ramblings of an OU Addict</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One Last Time</title>
		<link>http://www.openmusings.co.uk/2012/02/09/one-last-time/</link>
		<comments>http://www.openmusings.co.uk/2012/02/09/one-last-time/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:20:14 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[T306]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=125</guid>
		<description><![CDATA[A Twitter contact was asking earlier this evening about what other OU students had blogs. Oh yeah! That would be me! ::cough:: After another long update break, let&#8217;s try this again. This year&#8217;s joy is T306, the second Systems course I&#8217;ll be doing and the final module in my degree. There&#8217;s a case study in [...]]]></description>
			<content:encoded><![CDATA[<p>A Twitter contact was asking earlier this evening about what other OU students had blogs.  Oh yeah!  That would be me!  ::cough::</p>
<p>After another long update break, let&#8217;s try this again.  This year&#8217;s joy is T306, the second Systems course I&#8217;ll be doing and the final module in my degree.  There&#8217;s a case study in Block One (part of TMA01) which is particularly interesting to me, being based on my real-world job from a few years ago, and I&#8217;ll probably blog about that further soon.  In the meantime, I&#8217;m baaack!  Let&#8217;s see how well I can keep this updated this year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2012/02/09/one-last-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Express for iPad</title>
		<link>http://www.openmusings.co.uk/2011/04/06/sketchbook-express-for-ipad/</link>
		<comments>http://www.openmusings.co.uk/2011/04/06/sketchbook-express-for-ipad/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:55:19 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=122</guid>
		<description><![CDATA[Another piece of software that&#8217;s been added to my &#8220;useful apps&#8221; list: Sketchbook Express for iPad. I&#8217;ve had to do a few &#8220;rich pictures&#8221; on T214 to illustrate TMA answers &#8211; in days gone by I used to do these on paper, then use a digital camera to snap the picture and insert the photo. [...]]]></description>
			<content:encoded><![CDATA[<p>Another piece of software that&#8217;s been added to my &#8220;useful apps&#8221; list: <a href="http://itunes.apple.com/us/app/sketchbook-express/id410871280?mt=8">Sketchbook Express for iPad</a>.  I&#8217;ve had to do a few &#8220;rich pictures&#8221; on T214 to illustrate TMA answers &#8211; in days gone by I used to do these on paper, then use a digital camera to snap the picture and insert the photo.  Not particularly elegant.</p>
<p>Sketchbook Express provides an easy answer &#8211; fingertip drawing, exportable as a JPEG image which you can email yourself, and it&#8217;s capable of doing some rather impressive effects &#038; text manipulations.  The end results look far more impressive in the TMA doc, I can tell you.</p>
<p>Express is a free app &#8211; there&#8217;s a £4.99 Pro version as well, but it seems to be overkill for simple doodle purposes (some of the sample art I&#8217;ve seen produced with Pro is very professional-looking).  Worth checking out if you have an iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/04/06/sketchbook-express-for-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Missing From This Picture?</title>
		<link>http://www.openmusings.co.uk/2011/02/12/whats-missing-from-this-picture/</link>
		<comments>http://www.openmusings.co.uk/2011/02/12/whats-missing-from-this-picture/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 09:50:53 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[T214]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=116</guid>
		<description><![CDATA[TMA01 is done! Let&#8217;s get this puppy submitted&#8230; Oh. Right. I guess the lesson here is, the OU doesn&#8217;t want you getting too far ahead. As an aside: I tend to wait until the results from one TMA are back before I start the next, in case there&#8217;s anything worth learning from one to the [...]]]></description>
			<content:encoded><![CDATA[<p>TMA01 is done! Let&#8217;s get this puppy submitted&#8230;</p>
<div align="center"><a href="http://www.openmusings.co.uk/2011/02/12/whats-missing-from-this-picture/snip/" rel="attachment wp-att-117"><img src="http://www.openmusings.co.uk/wp-content/uploads/2011/02/snip-500x87.jpg" alt="What&#039;s Missing Here?" title="What&#039;s Missing Here?" width="500" height="87" class="aligncenter size-medium wp-image-117" /></a></div>
<p></p>
<p>Oh. Right.  I guess the lesson here is, the OU doesn&#8217;t want you getting <em>too</em> far ahead.</p>
<p>As an aside: I tend to wait until the results from one TMA are back before I start the next, in case there&#8217;s anything worth learning from one to the next.  With 7 TMAs, though, they&#8217;re so close together in T214 (4-5 weeks apart) that that&#8217;s not going to work.  Time to live dangerously?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/12/whats-missing-from-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettin&#8217; Gliffy With It</title>
		<link>http://www.openmusings.co.uk/2011/02/11/gettin-gliffy-with-it/</link>
		<comments>http://www.openmusings.co.uk/2011/02/11/gettin-gliffy-with-it/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:12:31 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[T214]]></category>
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=105</guid>
		<description><![CDATA[Needed to draw a spray diagram for TMA01 on T214 &#8211; there may well be a tool for this on the Course Software CD, but a) I haven&#8217;t looked at that yet, b) at home I&#8217;m a Mac user and they usually don&#8217;t support us too well, and c) while I do some work on [...]]]></description>
			<content:encoded><![CDATA[<p>Needed to draw a spray diagram for TMA01 on T214 &#8211; there may well be a tool for this on the Course Software CD, but a) I haven&#8217;t looked at that yet, b) at home I&#8217;m a Mac user and they usually don&#8217;t support us too well, and c) while I do some work on the office Windows PC when things are quiet, I can&#8217;t install things on it without invoking the wrath of the IT Gods.  So I needed a web app that could do the trick.</p>
<div align="center"><a href="http://www.openmusings.co.uk/wp-content/uploads/2011/02/gliffy.jpg"><img src="http://www.openmusings.co.uk/wp-content/uploads/2011/02/gliffy-300x235.jpg" alt="Gliffy at work" title="Gliffy" width="300" height="235" class="aligncenter size-medium wp-image-107" /></a></div>
<p></p>
<p>Enter <a href="http://www.gliffy.com/">Gliffy</a>.  It&#8217;s a &#8220;freemium&#8221; diagramming web app &#8211; and, for what I&#8217;ve been using it for the past few days, it&#8217;s pretty darned good.  &#8220;Freemium&#8221; refers to the business method of letting users have free access to certain levels of a tool &#038; charging them for more advanced ones &#8211; in Gliffy&#8217;s case, it&#8217;s the groupwork and collaboration tools that come with a price tag.  For basic use drawing spray diagrams and the like for TMAs, the free option is perfectly good enough.  Could have used this when I was doing M359 (SQL), I can tell you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/11/gettin-gliffy-with-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Times Change&#8230;</title>
		<link>http://www.openmusings.co.uk/2011/02/10/how-times-change/</link>
		<comments>http://www.openmusings.co.uk/2011/02/10/how-times-change/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:13:49 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[T214]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=103</guid>
		<description><![CDATA[Block 1 of T214 includes a case study on Napster and its affect on the internet &#8211; the beginning of the rise of peer-to-peer, essentially. What&#8217;s funny / curious about it (depending on your point of view) is some of the articles the case study links to to help you learn more about how Napster [...]]]></description>
			<content:encoded><![CDATA[<p>Block 1 of T214 includes a case study on Napster and its affect on the internet &#8211; the beginning of the rise of peer-to-peer, essentially.  What&#8217;s funny / curious about it (depending on your point of view) is some of the articles the case study links to to help you learn more about how Napster was viewed at the time, and the issues the legal battle between it and the RIAA raised.  Have a read of <a href="http://www.law.harvard.edu/faculty/tfisher/Music.html">this article</a> over at the Harvard Law School (warning: long) as an example &#8211; especially the six possible ways forward that the article posits.</p>
<p>As far as music is concerned, the way things are today is almost unrecognisable from then &#8211; music is now freely available from legal download services, with no DRM restrictions, for reasonable per-song costs.  The music industry has learnt the lessons that those who turned to Napster wanted them to learn.</p>
<p>But the RIAA&#8217;s place has now been taken by the MPAA and their ilk, who are seeking to keep their control over the movie business.  It&#8217;ll be interesting to see if history repeats itself in their case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/10/how-times-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaargh&#8230;</title>
		<link>http://www.openmusings.co.uk/2011/02/07/aaargh/</link>
		<comments>http://www.openmusings.co.uk/2011/02/07/aaargh/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:49:40 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=100</guid>
		<description><![CDATA[Two years away from OU blogging, and in some places all that&#8217;s changed is the error message: Yaargh. And with that, I promise no more complaining about OU system downtime. Until the next time it does it to me in the middle of a study session, anyway&#8230;]]></description>
			<content:encoded><![CDATA[<p>Two years away from OU blogging, and in some places all that&#8217;s changed is the error message:</p>
<div align="center"><a href="http://www.openmusings.co.uk/wp-content/uploads/2011/02/temp.jpg"><img src="http://www.openmusings.co.uk/wp-content/uploads/2011/02/temp.jpg" alt="Unavailable" title="Unavailable" width="500" height="147" class="aligncenter size-full wp-image-101" /></a></div>
<p>Yaargh.  And with that, I promise no more complaining about OU system downtime.  Until the next time it does it to me in the middle of a study session, anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/07/aaargh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Place</title>
		<link>http://www.openmusings.co.uk/2011/02/07/systems-place/</link>
		<comments>http://www.openmusings.co.uk/2011/02/07/systems-place/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:54:31 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[T214]]></category>
		<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=97</guid>
		<description><![CDATA[Something for the T214 crowd &#8211; there&#8217;s a general forum on the &#8216;net with a section devoted to the course, and that seems to have reasonable input from at least some of the OU&#8217;s course team &#8211; worth a look as an additional source of support for the course. Here&#8217;s the link.]]></description>
			<content:encoded><![CDATA[<p>Something for the T214 crowd &#8211; there&#8217;s a general forum on the &#8216;net with a section devoted to the course, and that seems to have reasonable input from at least some of the OU&#8217;s course team &#8211; worth a look as an additional source of support for the course. <a href="http://systems-place.org/viewforum.php?f=7">Here&#8217;s the link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/07/systems-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Noticed&#8230;</title>
		<link>http://www.openmusings.co.uk/2011/02/05/just-noticed/</link>
		<comments>http://www.openmusings.co.uk/2011/02/05/just-noticed/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:00:30 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=90</guid>
		<description><![CDATA[A while back, I had a bit of a whinge about the number of Online Application CDs that I was amassing &#8211; OU was including one in the mailing for every module I did, and when you&#8217;re approaching 20 that starts to add up. We all have broadband these days, just set up a students’ [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, I had a <a href="http://www.openmusings.co.uk/2008/10/16/mid-october-miscellany/">bit of a whinge</a> about the number of Online Application CDs that I was amassing &#8211; OU was including one in the mailing for every module I did, and when you&#8217;re approaching 20 that starts to add up.</p>
<blockquote><p><em>We all have broadband these days, just set up a students’ download page and save the money all those damn CD’s cost. Likewise, a PDF of the Electronic TMA guide would be plenty useful enough for those that need it – I have enough courses under my belt now that I need neither. With those gone, there would be no need for the mailing at all, thereby removing the need for packaging or postal costs. The OU’s been going on for a while about the need to control costs &#038; raise student fees – well there’s a place to start on the cost-cutting that I doubt too many people would care about. It would even be environmentally-friendly.</em></p></blockquote>
<p>There were a few CDs / DVDs in with the T214 mailing so I didn&#8217;t notice at first, but, praise the maker, <em>there&#8217;s no Online Applications DVD</em> &#8211; although with the retirement of First Class (bless its soul) and what I&#8217;ve taken as a strong hint that we should be using MS Office (the hint being the restrictions placed on TMA filetypes), there&#8217;s really nothing else that it could be used to distribute.  But for me at least, it&#8217;s a welcome omission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/05/just-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratuitous Mailing Pic</title>
		<link>http://www.openmusings.co.uk/2011/02/05/gratuitous-mailing-pic/</link>
		<comments>http://www.openmusings.co.uk/2011/02/05/gratuitous-mailing-pic/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:17:00 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[T214]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=83</guid>
		<description><![CDATA[Speaking of T214, the course mailing for this one was impressively large &#8211; probably what you should expect for a 60-pointer, but I have to admit I do like digging through large piles of books. First thoughts: Block one is The Internet, which should be simple enough given that a) it&#8217;s my dayjob, and b) [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking of T214, the course mailing for this one was impressively large &#8211; probably what you should expect for a 60-pointer, but I have to admit I do like digging through large piles of books.</p>
<div align="center"><div id="attachment_84" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.openmusings.co.uk/wp-content/uploads/2011/02/227469975.jpg"><img src="http://www.openmusings.co.uk/wp-content/uploads/2011/02/227469975.jpg" alt="T214 Course Mailing" title="T214 Course Mailing" width="600" height="450" align="center" class="size-medium wp-image-84" /></a><p class="wp-caption-text">My, that's a <em>lot</em> of books...</p></div></div>
<p>First thoughts: Block one is The Internet, which should be simple enough given that a) it&#8217;s my dayjob, and b) I&#8217;m never off it.  Block four is criminal justice, and comes with a hefty &#8220;evidence file&#8221; book that implies some detective work will be involved &#8211; looking forward to that block, then, although it won&#8217;t be until June / July time that I get to it.</p>
<p><a href="http://www3.open.ac.uk/coursereviews/course.aspx?course=t214">Course reviews</a> for this one are mixed, but my own first impressions of it are quite good.  Looking forward to getting properly stuck into this one &#8211; even though I <em>need</em> a distinction out of it if my hopes of a first-class honours are to be kept up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/05/gratuitous-mailing-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the Air</title>
		<link>http://www.openmusings.co.uk/2011/02/05/back-on-the-air/</link>
		<comments>http://www.openmusings.co.uk/2011/02/05/back-on-the-air/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:02:54 +0000</pubDate>
		<dc:creator>Bryan Morton</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[T214]]></category>

		<guid isPermaLink="false">http://www.openmusings.co.uk/?p=81</guid>
		<description><![CDATA[Oh dear. I have been somewhat remiss about updating here, haven&#8217;t I? Only two years since the last update. ::shame:: I have been busy with my OU studies in that time &#8211; M256 (Software Development with Java) and M364 (Fundamentals of Interaction Design) have both been done and dusted, and the study path to B33 [...]]]></description>
			<content:encoded><![CDATA[<p>Oh dear.  I have been somewhat remiss about updating here, haven&#8217;t I?  Only two years since the last update.  ::shame::</p>
<p>I <em>have</em> been busy with my OU studies in that time &#8211; M256 (Software Development with Java) and M364 (Fundamentals of Interaction Design) have both been done and dusted, and the study path to B33 (BSc(Hons) Computing and Systems Practice) is now down to just two courses: T214 (Understanding Systems: Making Sense of Complexity) and T306 (Managing Complexity: A Systems Approach).</p>
<p>T214 starts, well, <em>today</em>, with an opening block all around the &#8220;network of networks&#8221; that you&#8217;re using by reading this blog: the Internet. The course recommends posting a lot of activity work to the &#8216;net for reference and whatnot, so I&#8217;m figuring this will be as good a place to post as any &#8211; so you may find seemingly random posts appearing.  That&#8217;ll be why.</p>
<p>But I&#8217;m also going to try and keep this updated with other thoughts on my OU studies, as I&#8217;d originally intended to when I set the blog up.  After 16 completed modules in 5 years, I&#8217;ve seen some changes in the way the OU, so there&#8217;re plenty of things to talk about.</p>
<p>For now, though, I&#8217;ve got some set-book reading to do.  Later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusings.co.uk/2011/02/05/back-on-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.219 seconds -->

