<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grading of Passes</title>
	<atom:link href="http://www.openmusings.co.uk/2007/06/21/grading-of-passes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/</link>
	<description>Ramblings of an OU Addict</description>
	<lastBuildDate>Wed, 03 Sep 2008 07:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan Morton</title>
		<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/comment-page-1/#comment-9</link>
		<dc:creator>Bryan Morton</dc:creator>
		<pubDate>Sat, 21 Jul 2007 10:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmusings.co.uk/2007/06/21/grading-of-passes/#comment-9</guid>
		<description>It&#039;s not that I&#039;m against feedback against the outcomes, I just wish they&#039;d continue with the scores as well.  When I got my result for S197 recently (last presentation of that course that will issues scores), along with the percentage mark we also got feedback against each question &amp; where people had made common mistakes in answering the ECA questions - that&#039;s the best of both worlds, really.

As for employers: I&#039;m working towards a named degree at the moment (the SSC&#039;s are just for fun, really), and in my own experience all they&#039;re interested in is the class of the degree.  Certainly as far as my funding&#039;s concerned, it&#039;s a simple case of &quot;Get a 2:1 or pay it all back&quot;.  Learning Outcomes have never come into it...</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that I&#8217;m against feedback against the outcomes, I just wish they&#8217;d continue with the scores as well.  When I got my result for S197 recently (last presentation of that course that will issues scores), along with the percentage mark we also got feedback against each question &#038; where people had made common mistakes in answering the ECA questions &#8211; that&#8217;s the best of both worlds, really.</p>
<p>As for employers: I&#8217;m working towards a named degree at the moment (the SSC&#8217;s are just for fun, really), and in my own experience all they&#8217;re interested in is the class of the degree.  Certainly as far as my funding&#8217;s concerned, it&#8217;s a simple case of &#8220;Get a 2:1 or pay it all back&#8221;.  Learning Outcomes have never come into it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Green</title>
		<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/comment-page-1/#comment-8</link>
		<dc:creator>J Green</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmusings.co.uk/2007/06/21/grading-of-passes/#comment-8</guid>
		<description>Well, having taken higher education short course at a few University establishments then I don&#039;t have a problem with the OU going down the learning outcome route. As for employers: decent one&#039;s use some form of appraisal system which mirror the same sort of performance systems as that used by learning outcomes. Human knowledge isn&#039;t static, applying our knowledge to increase and improve our potential to learn isn&#039;t political correctness it&#039;s commo sense. You get to learn a new system or become a dinosaur :)</description>
		<content:encoded><![CDATA[<p>Well, having taken higher education short course at a few University establishments then I don&#8217;t have a problem with the OU going down the learning outcome route. As for employers: decent one&#8217;s use some form of appraisal system which mirror the same sort of performance systems as that used by learning outcomes. Human knowledge isn&#8217;t static, applying our knowledge to increase and improve our potential to learn isn&#8217;t political correctness it&#8217;s commo sense. You get to learn a new system or become a dinosaur <img src='http://www.openmusings.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Jenkins</title>
		<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/comment-page-1/#comment-7</link>
		<dc:creator>Anna Jenkins</dc:creator>
		<pubDate>Thu, 21 Jun 2007 09:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmusings.co.uk/2007/06/21/grading-of-passes/#comment-7</guid>
		<description>I don&#039;t understand why, if all the students want &#039;scores&#039; the OU are ignoring them. Or perhaps this has only just happened, and we are only just noticing. 

I think we should take this further. 

Thanks for the opportunity to rant (and vote)!! 

Anna</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why, if all the students want &#8217;scores&#8217; the OU are ignoring them. Or perhaps this has only just happened, and we are only just noticing. </p>
<p>I think we should take this further. </p>
<p>Thanks for the opportunity to rant (and vote)!! </p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Watson</title>
		<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/comment-page-1/#comment-6</link>
		<dc:creator>Cathy Watson</dc:creator>
		<pubDate>Thu, 21 Jun 2007 09:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmusings.co.uk/2007/06/21/grading-of-passes/#comment-6</guid>
		<description>sorry folks, for grades read percentages in my message above. I knew what I meant.....

Cathy</description>
		<content:encoded><![CDATA[<p>sorry folks, for grades read percentages in my message above. I knew what I meant&#8230;..</p>
<p>Cathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Morton</title>
		<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/comment-page-1/#comment-5</link>
		<dc:creator>Bryan Morton</dc:creator>
		<pubDate>Thu, 21 Jun 2007 09:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmusings.co.uk/2007/06/21/grading-of-passes/#comment-5</guid>
		<description>I&#039;ve done two SSCs so far (S196 &amp; S197), and just got the scores.  Sometime I wish the OU would be just a little more consistent! :)  I do like the idea of the feedback - just not at the expense of the scores...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done two SSCs so far (S196 &#038; S197), and just got the scores.  Sometime I wish the OU would be just a little more consistent! <img src='http://www.openmusings.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I do like the idea of the feedback &#8211; just not at the expense of the scores&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Watson</title>
		<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/comment-page-1/#comment-4</link>
		<dc:creator>Cathy Watson</dc:creator>
		<pubDate>Thu, 21 Jun 2007 09:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmusings.co.uk/2007/06/21/grading-of-passes/#comment-4</guid>
		<description>I&#039;ve added my vote too.
I like grades - not to publish them to others, but to ensure that I am keeping up my own standards.

All the short courses I&#039;ve done so far except s151 (maths) have had scores plus some feedback (the amount has varied).

I would go as far to say that I am slightly put off doing any more whilst there is only a pass/fail, and the achieved/just achieved malarky - bah humbug.....

Cathy</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added my vote too.<br />
I like grades &#8211; not to publish them to others, but to ensure that I am keeping up my own standards.</p>
<p>All the short courses I&#8217;ve done so far except s151 (maths) have had scores plus some feedback (the amount has varied).</p>
<p>I would go as far to say that I am slightly put off doing any more whilst there is only a pass/fail, and the achieved/just achieved malarky &#8211; bah humbug&#8230;..</p>
<p>Cathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Philpott</title>
		<link>http://www.openmusings.co.uk/2007/06/21/grading-of-passes/comment-page-1/#comment-3</link>
		<dc:creator>Helen Philpott</dc:creator>
		<pubDate>Thu, 21 Jun 2007 09:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmusings.co.uk/2007/06/21/grading-of-passes/#comment-3</guid>
		<description>I think the poll is an excellent idea!  Many thanks for posting it. :o)  Have added my vote.

Incidently - for all 6 of the Science Short Courses I did, I got a score PLUS a feedback letter, so they used to do that.  I agree that much of it is probably to do with being PC, but I wonder if by dropping one of these they will also save money...?

Thanks again,
Helen.</description>
		<content:encoded><![CDATA[<p>I think the poll is an excellent idea!  Many thanks for posting it. <img src='http://www.openmusings.co.uk/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )  Have added my vote.</p>
<p>Incidently &#8211; for all 6 of the Science Short Courses I did, I got a score PLUS a feedback letter, so they used to do that.  I agree that much of it is probably to do with being PC, but I wonder if by dropping one of these they will also save money&#8230;?</p>
<p>Thanks again,<br />
Helen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.244 seconds -->
